OnePlus Pad 2 12.1 256GB/12GB RAM
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
Livraison
rapide
Retour
gratuit*
Emballage sécurisé
Produits 100 % originaux
Conformité PCI DSS
Certifié ISO 27001
Détails du produit
| Brand Name | OnePlus |
| Model Name | OnePlus Pad 2 |
| Generation | 2nd Generation |
| Model Year | 2024 |
| Included Components | Tablet and power supply |
| Model Number | 6921815627807 |
| Specific Uses For Product | Multifunctional tablet |
| Style Name | standard |
| Manufacturer | OnePlus Technology (shenzhen) Co., Ltd |
| Set Name | 2 UK |
| Configuration | 12 + 256 GB |
| Unit Count | 1.0 count |
| Size | 12.1 |
| Model Series | OnePlus Pad 2 |
| Manufacturer Part Number | 6921815627807 |
| Battery Average Life | 40 days |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 9510 |
| Lithium Battery Energy Content | 9510 Milliampere Hour (mAh) |
| Processor Speed | 3.3E+3 MHz |
| Processor Description | Qualcomm Snapdragon |
| Processor Brand | Qualcomm |
| CPU Model Number | 6921815627807 |
| CPU Model Speed Maximum | 3300 GHz |
| Video Capture Resolution | FHD 1080p |
| Camera Description | 13MP rear camera, 8 front camera |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Rear Webcam Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Operating Systems | OxygenOS |
| Colour | gray |
| Video Processor | Qualcomm |
| Item Dimensions L x W x Thickness | 26.8L x 19.5W x 0.7Th centimetres |
| Graphics Coprocessor | Adreno 750 |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Dedicated |
| Compatible Devices | Stylus |
| Software Update Supported to Date | unknown |
| Operating System Family | Android |
| Screen Size | 12.1 Inches |
| Maximum Display Resolution | 2560x1600 |
| Display Type | LCD |
| Native Resolution | 3000 x 2120 pixels |
| Frame Rate | 144 |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 900 Nit |
| Display Refresh Rate in Hertz | 144 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 12 GB |
| RAM Size | 12 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | HDMI, USB, USB 3.0 |
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | 3G |
| Total USB Ports | 1 |
| Network Connectivity Technology | USB |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Compability | 802.11ax |
| Other Special Features of the Product | stereo speakers |
| Sensor Type | Ambient Light Sensor |
| GPS Geotagging Functionality | Supported GPS (A-GPS) |
| Biometric Security Feature | Fingerprint scanner |
| Speaker Description | Advanced Omnibearing audio system with six extended speakers for a 3D surround sound experience |
| Supported Audio Format | Common audio formats (MP3, AAC, WAV, etc.) |
| Headphones Jack | 3.5 mm |
| Brand | OnePlus |
| Display resolution maximum | 2560x1600 |
| Operating system | OxygenOS |
| RAM memory installed size | 12 GB |
| Battery life | 40 days |
| What's in the box? | Tablet and power supply |
DESCRIPTION DU PRODUIT
OnePlus Pad 2 12.1 256GB/12GB RAM
Informations importantes
- Limitations : Pour les produits expédiés à l'international, veuillez noter que toute garantie du fabricant peut ne pas être valide ; les options de service du fabricant peuvent ne pas être disponibles ; les manuels, instructions et avertissements de sécurité des produits peuvent ne pas être dans les langues du pays de destination ; les produits (et les matériaux qui les accompagnent) peuvent ne pas être conçus conformément aux normes, spécifications et exigences d'étiquetage du pays de destination ; et les produits peuvent ne pas être conformes à la tension et aux autres normes électriques du pays de destination (nécessitant l'utilisation d'un adaptateur ou d'un convertisseur le cas échéant). Il incombe au destinataire de s'assurer que le produit peut être importé légalement dans le pays de destination. En cas de commande auprès d'Ubuy ou de ses filiales, le destinataire est l'importateur officiel et doit se conformer à toutes les lois et réglementations du pays de destination.
- Tous les produits listés sur Ubuy ne sont pas à vendre, Ubuy étant un moteur de recherche mondial. Les produits sont soumis aux réglementations en matière d'exportation et de commerce.
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Assurance Ubuy
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.